|
Quote UnQuote"Education and awareness is must to improve water and sanitation situation in the country. If we failed to deploy all state mechanisms...." Top Bahadur Rayamajhi Minister, Ministry of Local Development Read more...
Traditional Water Sources
|
|
|
 |
WASH NEWS DIGEST, December 26, 2011 [ back ]
Date: 2011-12-26 00:00:00
WASH WEEKLY NEWS DIGEST Vol.5 No. 287, December 26, 2011 Dear Readers, Wish You A Happy New Year 2012. Let This New Year Brings You Happiness, Prosperity and Progress to You and Your Family
NGO Forum for Urban Water & Sanitation
57 stonespouts disappeared from the Valley | Posted by Administrator | Monday, 26 December 2011 |  Kathmandu: Around 57 traditional stonespouts have disappeared from the Kathmandu Valley. Thanks to the human encroachment and government’s apathy towards the conservation of traditional stonespouts, many stonespouts are in the verge of disappearance. “Out of 394 stonespouts in the Kathmandu Valley, 57 stonespouts do not exist anymore,” said Tri Ratna Manandhar, Acting Executive Director of NGO Forum for Urban Water and Sanitation.
| Read more... | Study on municipalities' garbage soon | Posted by Administrator | Friday, 23 December 2011 | Lalitpur: The Solid Waste Management Technical Centre is all set to conduct a baseline study to assess how much waste is produced in the 58 municipalities across the country. This comes at a time when there are no actual figures on the volume of waste produced in the cities. “No specific study has been carried out to measure the actual daily waste produced by municipalities,” said Sumitra Amatya, executive director at the centre.
| Read more... | Banchare danda project in limbo | Posted by Administrator | Friday, 23 December 2011 | Kathmandu: The Banchare Danda project started by the government for long-term management of garbage of the Kathmandu valley is in limbo after the donor agency withdrew its hand from the project. Japan International Cooperation Agency (JICA) has withdrawn its hand from the project after the government made delays in the preparation of Environment Impact Assessment (EIA) report.
| Read more... | 6 groundwater extracting companies face action | Posted by Administrator | Thursday, 22 December 2011 | By: Nirjana Sharma
Kathmandu: The Kathmandu Valley Water Supply Management Board (KVWSMB) has swung into action to control the illegal extraction of ground water in the Valley. A committee formed by the Board on Wednesday monitored six places where underground water was extracted above 100 metres from the ground level without holding a license for it.
| Read more... | Nepali women-led NGO wins UN award | Posted by Administrator | Wednesday, 21 December 2011 | Kathmandu: A solid waste management and community mobilisation programme run by a Nepali women’s group has bagged the first-ever Gender Equality Award given by SEED in partnership with the United Nation’s Women (UN Women).
| Read more... | ‘700m l’ illegal groundwater extraction daily | Posted by Administrator | Wednesday, 21 December 2011 | By: Nirjana Sharma
Kathmandu: Groundwater extraction rate in the Kathmandu Valley is shockingly high, according to Kathmandu Valley Water Supply Management Board (KVWSMB). Out of total 800 million litres of groundwater being extracted daily, around 700 million litres is extracted illegally in the Valley, says the board.
| Read more... | Garbage not collected | Posted by Administrator | Tuesday, 20 December 2011 | Kathmandu: Following the general strike called today by Nepali Congress, waste collection in Kathmandu Valley came to a halt. According to Solid Waste Management Technical Support Centre (SWMRSC), about 600 metric tonnes of waste is produced daily in the Valley. Some 350 metric tonnes of waste is produced every day in Kathmandu Metropolitan City (KMC).
| Read more... | KMC to distribute segregation bins | Posted by Administrator | Tuesday, 20 December 2011 | Kathmandu: Kathmandu Metropolitan City (KMC) is planning to distribute waste segregation bins in the community and households of different wards in the near future. According to KMC, about 350 metric tonnes of waste is daily produced in the metropolis. There are about 100,000 households with around one million population in the metropolitan city.
| Read more... | Sanitation Project in Banke | Posted by Administrator | Thursday, 22 December 2011 | Nepalgunj: Nepalgunj city, the business hub of the mid- west of the country, is gradually becoming clean thanks to the Urban Cleanliness and Sanitation Management Project operated by Nepal Red Cross Society, Banke. Different campaigns related to sanitation including public awareness raising and capacity building and management of liquid and solid waste have been conducted at Ward Nos. 2, 3, 4, 10, 11 and 15 of the city under the project.
| Read more... | Garbage not collected | Posted by Administrator | Tuesday, 20 December 2011 | Kathmandu: Following the general strike called today by Nepali Congress, waste collection in Kathmandu Valley came to a halt. According to Solid Waste Management Technical Support Centre (SWMRSC), about 600 metric tonnes of waste is produced daily in the Valley. Some 350 metric tonnes of waste is produced every day in Kathmandu Metropolitan City (KMC).
| Read more... | Cultivating cleanliness | Posted by Administrator | Monday, 26 December 2011 | By: Ishwar Rauniyar
Chitwan: A few months ago, when I visited the Saraswati Secondary School in the Jagatpur VDC in Chitwan district, the students were being taught about the importance of sanitation. Every morning, they provide reports on their own sanitation activities—whether they had been using proper toilet facilities or whether they had washed their hands with soap after going to the toilet. Similar rules have been established at all schools in the VDC.
| Read more... |
|
 |
 |
 |
 |
|
|
|
|